No products in the cart.
Elodie Black & White Hybrid Varsity Jacket
236.14$

Elodie Black & White Hybrid Varsity Jacket
236.14$
Description
Specifications
Outer Shell: Leather (Sleeves) & Synthetic Wool (Torso)
Leather Type: Sheepskin
Leather Finish: Semi-aniline
Inner Shell: Quilted Polyester Lining
Closure Style: Snap Buttons
Collar Style: Varsity
Cuffs Style: Rib Knit
Outside Pockets: Two
Inside Pocket: Two
Color: Black & White
Additional information
Size | Small, Medium, Large, XLarge, XXLarge |
---|
Size Chart
Jacket Size | US Size | UK Size | Bust | Waist | Hips | Sleeves |
---|---|---|---|---|---|---|
S | 4 - 6 | 8 - 10 | 35 - 36 | 29 - 30 | 37 - 38 | 24.5 |
M | 8 - 10 | 12 - 14 | 37 - 38 | 31 - 32 | 39 - 40 | 25 |
L | 12 - 14 | 16 - 18 | 39 - 40 | 33 - 34 | 41 - 42 | 25.5 |
XL | 16 - 18 | 20 - 22 | 42 - 44 | 36 - 38 | 44 - 46 | 26 |
2XL | 20 - 22 | 24 - 26 | 46 - 48 | 40 - 42 | 48 - 50 | 26 |
Jacket Size | US Size | UK Size | Bust | Waist | Hips | Sleeves |
---|---|---|---|---|---|---|
S | 4 - 6 | 8 - 10 | 35 - 36 | 29 - 30 | 37 - 38 | 24.5 |
M | 8 - 10 | 12 - 14 | 37 - 38 | 31 - 32 | 39 - 40 | 25 |
L | 12 - 14 | 16 - 18 | 39 - 40 | 33 - 34 | 41 - 42 | 25.5 |
XL | 16 - 18 | 20 - 22 | 42 - 44 | 36 - 38 | 44 - 46 | 26 |
2XL | 20 - 22 | 24 - 26 | 46 - 48 | 40 - 42 | 48 - 50 | 26 |
Related products
Xenia Black Leather Biker Jacket
245.98$
Ophelia Black Leather Blazer
265.66$